Property Attributes
- MLS#147573
- TypeSingle Family
- Listing Status Under Contract
- County8818077
- CityRockport
- Area4-FM1069 to SH188-Dry
- NeighborhoodCoral Reef Cottages
- Zip78382
- StyleTraditional
- Year Built2015
- Taxes$ 4579
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage995
- Lot Size0.0759 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
DON'T LET DAYS ON MARKET STOP YOU! This home has a new roof as of 4/2026! Seller has made upgrades from an inspection report and is now waiting for its new owners! Coral Reef is a place to wake up and sip your morning brew while enjoying bay breezes and beautiful sunrises from your covered porch. This adorable 2 bed/2 bath single-level home is perfectly situated near the private community pool. Downtown Rockport, shopping, and some of the area's best dining are only a short drive away, with Port Aransas and Corpus Christi within 20 minutes. Grab your fishing rod and visit the fantastic public pier leading out to a great spot to drop a line or put in the boat at the Copano Harbor Marina right across the road. Built in 2015, the home features newly installed floors, spacious kitchen with granite counters, eating bar, and open concept to the large living space. The raised ceilings throughout are a refreshing touch and provide lots of room to hang your favorite local treasures. Bring the boat and park it under the covered attached carport. This sunkissed cottage is perfect for a weekend or full-time living! STR allowed.
| Price History | |
|---|---|
| 2/28/2026 | Listed $259,000 |
| 4/29/2026 | 2$255,000 |
| 6/24/2026 | 3$247,000 |
| 8/10/2026 | 3$240,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Electric,Cable Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Built-In Electric Oven,Electric Cooktop,Disposal,Refrigerator |
| HOA Fee | 525 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | Private/Community Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Pets Allowed | No |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Quarterly |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Coral Reef Cottages |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | South on Business 35 to Coral Reef Cottages, Straight ahead. |
| City | Rockport |
| High School District | RFISD |
| Zoning Description | R |
| MLS Area | 4-FM1069 to SH188-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3306 |
| Carport Y/N | true |
| Tax Annual Amount | 4579.06 |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://tour.usamls.net/141-Barnacle-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | CORAL REEF COTTAGES PUD BLK 4 LOT 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wired for Data |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes/Curtains |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage/Carport,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | App District |
| Kitchen Features | Eating Bar,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Full Bath,Vanity |
| Living Room Features | 1 Area/Room,Ceiling Fan(s) |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s) |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Corner Lot |
| Lot Size Area | 3306 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 995 |
| Lot Dimensions | 3306 |
| Lot Size Acres | 0.0759 |
| Other Equipment | Air Filter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be