Property Attributes
- MLS#148316
- TypeSingle Family
- Listing Status Active
- County58431
- CityRockport(Holiday Beach)
- Area1-Lamar/Holiday Beach-N to County Line Dry
- NeighborhoodHoliday Beach
- Zip78382
- StyleRanch, Traditional
- Year Built1971
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.34 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
A big house on a big lot for this section of Holiday Beach! Where else can you find a 2-story with a large fenced yard and a 2-car detached garage? there's 2 BRs but could be a third. You can enjoy the tranquility while sitting on your covered, screened front porch! Enjoy the back patio and large yard while feeling the breeze as it refreshes you. The garage has 2 separate compartments, so you could potentially rent one or both for vehicle, boat or "stuff" storage. Roomy side-yard offers some outside storge so your boat is ready to hook up and go. Nice features that are waiting for your imagination and creative touch to make it your own. Check out this house that has plenty of storage, all appliances in place and a community private boat ramp just blocks away. You could golf-cart or even walk to the pool in just a few moments - but be careful crossing at the blinking light for the pool. Come see me! Just had annual termite treatment and septic inspection (reports available). Has a transferable termite treatment warranty to convey to new owners.
| Price History | |
|---|---|
| 2/27/2026 | Listed $225,000 |
| 4/15/2026 | Listed $224,000 |
| 5/19/2026 | 2$219,000 |
| 6/23/2026 | 9$199,000 |
| 8/12/2026 | 1$197,000 |
| 9/3/2026 | 2$194,000 |
| 9/9/2026 | 3$189,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Window AC/Heat |
| Cooling | 2 Window/Wall Units |
| Utilities | All Electric,MUD,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Uncovered Patio/Deck |
| Architectural Style | Ranch,Traditional |
| Pool Features | Private/Community Pool |
| Construction Materials | Wood Siding |
| Pets Allowed | No |
| Year Built | 1971 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Waterfront Community |
| Community Features | Boat Dock-Community,Boat Launch-Community,RV / Boat Storage |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Holiday Beach |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | 35N to blinking light, left at light, right on Sherwood. 1st house on right |
| City | Rockport(Holiday Beach) |
| Disclosures | Lead Disclosure |
| High School District | RFISD |
| Zoning Description | residential |
| MLS Area | 1-Lamar/Holiday Beach-N to County Line Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Virtual Tour | https://tour.usamls.net/112-Sherwood-Drive-RockportHoliday-Beach-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | Lot 111-113 Holiday Beach Sherwood Downs |
Interior Features
| Interior Amenities | Ceiling Fan(s),Raised Ceilings |
|---|---|
| Flooring | Laminate,Tile/Terrazzo |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Freezer Space,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | App District |
| Kitchen Features | Countertops Solid Surface,Eating Bar |
| Total Baths | 2 |
| Primary Bathroom Features | Full Bath |
| Living Room Features | 2+ Areas/Rooms |
| Dining Room Features | Kitchen/Dining |
Exterior Features
| Parking Features | Two,Detached |
|---|---|
| Lot Features | Interior Lot,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14810.4 |
| Foundation Details | Slab |
| Building Area Total | 2000 |
| Lot Dimensions | 1481040 |
| Lot Size Acres | 0.34 |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be