Property Attributes
- MLS#150409
- TypeSingle Family
- Listing Status Active
- County8810517
- CityRockport
- Area4-FM1069 to SH188-Dry
- NeighborhoodSwickheimer
- Zip78382
- StyleContemporary, Ranch
- Year Built2016
- Taxes$ 5949
- Price$ 590,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size6.69 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
HUGE PRICE REDUCTION! Don't miss this rare opportunity for a wonderful coastal country getaway in the heart of Rockport, Texas. This unique property offers the perfect blend of peaceful acreage (6.69 ACRES) and the salty breeze of the Gulf Coast. Enjoy ultimate privacy and security with a fully fenced perimeter and a custom entry gate. Built in 2016, the charming 2-bedroom, 2-bathroom home immediately impresses with striking 12-foot custom ceilings and 8-foot doors that enhance the bright, open living spaces. The kitchen is a culinary dream featuring top-of-the-line appliances, including a Sub-Zero refrigerator with integrated custom panels, a high-end propane range, and a custom built-in microwave. The expansive grounds provide a perfect canvas for your outdoor lifestyle. A 40' x 60' Windstorm Engineered Concrete Slab is already in place, ready for a massive workshop or secure storage for your boat and RV. Enjoy a secluded country feel while being just minutes away from Rockport's world-class fishing, downtown shops, and the famous Rockport Beach. Whether you're looking for a low-maintenance permanent residence or a serene weekend escape, this property offers an unparalleled coastal lifestyle!
| Price History | |
|---|---|
| 2/4/2026 | Listed $699,900 |
| 4/29/2026 | 2$689,000 |
| 7/31/2026 | 2$675,000 |
| 9/4/2026 | 1$665,000 |
| 9/22/2026 | 11$590,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | All Electric,Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Refrigerator,Water Filtration System,Dryer,Tankless Water Heater,Washer |
| Patio/Porch Features | Covered,Front/Rear Porch |
| Architectural Style | Contemporary,Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Pets Allowed | No |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Private Lake |
| Community Features | None |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Swickheimer |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | 35 Bypass to 16th St on the left side |
| City | Rockport |
| High School District | RFISD |
| Zoning Description | Residential |
| MLS Area | 4-FM1069 to SH188-Dry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 291416.4 |
| Carport Y/N | true |
| Tax Annual Amount | 5949.19 |
| Virtual Tour | https://tour.usamls.net/1630-Sixteenth-St-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | Swickheimer, Block 251, Lot 59, Acres 6.686 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wired for Data,Sound System |
|---|---|
| Flooring | Tile/Terrazzo |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Inside,Washer Hookup |
| Total Bedrooms | 2 |
| Kitchen Features | Countertops Solid Surface,Eating Bar |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Full Bath |
| Living Room Features | 1 Area/Room,Ceiling Fan(s) |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s) |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Fencing | Wood |
| Parking Features | Detached Carport |
| Lot Features | Landscaped,Wooded,Sidewalks |
| Water Source | Well |
| Lot Size Area | 6.69 |
| Foundation Details | Slab |
| Building Area Total | 960 |
| Lot Dimensions | 291416.4 |
| Lot Size Acres | 6.69 |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be