Property Attributes
- MLS#155067
- TypeSingle Family
- Listing Status Active
- County215156
- CityCorpus Christi
- Area16-Padre Isles/N Padre Island Wet
- NeighborhoodN/A
- Zip78418
- StyleTraditional
- Year Built2002
- Taxes$ 14964
- Price$ 698,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1907
- Lot Size0.1102 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Live where every day feels like a getaway in this beautiful canal-front home, located in a coveted island neighborhood on North Padre. This recently remodeled 3-bedroom, 2.5-bathroom home with a 2-car garage is designed for seamless indoor-outdoor living, offering the perfect blend of comfort, function, and Texas coastal charm. Inside, the open-concept layout features cathedral ceilings, large windows, and abundant natural light that frames stunning waterfront views. The gourmet kitchen includes granite countertops, a spacious pantry, and a breakfast bar—perfect for both entertaining and daily living. The primary suite is conveniently located on the first floor, along with a flexible office/den that could double as a guest room or hobby space. Step outside to enjoy multi-level decks, a private boat dock, and peaceful moments watching dolphins and coastal birds from your own backyard. With direct water access just 5 minutes to the Intracoastal Waterway, this is truly a fisherman's dream. Upgrades include hurricane impact windows and doors for added security and efficiency and NEW appliances. The low-maintenance yard lets you spend more time enjoying the water and less time on upkeep. Whether you're searching for a full-time residence, a coastal retreat, or a waterfront investment, 13745 Tajamar delivers the best of island living on the Texas coast.
| Price History | |
|---|---|
| 4/17/2026 | Listed $749,900 |
| 8/14/2026 | 7$698,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Electric,Cable Available,Sewer Connected,Utilities On |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Electric Cooktop,Disposal,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck/Patio Off Master,Front/Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | No |
| Year Built | 2002 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Seawall,Canal Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | SPID to North Padre Island. Right on Commodores, left Aquarius St., right on Bello Dr., right on Dragonet St., left on Primavera Dr and right on A La Entrada Calle then right on Tajamar St. |
| City | Corpus Christi |
| High School District | Flower Bluff ISD |
| Zoning Description | Residential |
| MLS Area | 16-Padre Isles/N Padre Island Wet |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800 |
| Carport Y/N | false |
| Tax Annual Amount | 14964.68 |
| Virtual Tour | https://tour.usamls.net/13745-Tajamar-St-Corpus-Christi-TX-78418/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Flower Bluff ISD |
| Elementary School District | Flower Bluff ISD |
| Legal Description | COMMODORES COVE LOT 29 BLK 4 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Raised Ceilings |
|---|---|
| Flooring | Tile/Terrazzo |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer Connection |
| Total Bedrooms | 3 |
| LivingAreaSource | App District |
| Kitchen Features | Countertops Solid Surface,Stone Counters,Eating Bar,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Full Bath,Separate Shower,Separate Tub |
| Living Room Features | 1 Area/Room |
| Dining Room Features | Living/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
Exterior Features
| Parking Features | Two,Attached,Garage Door Opener |
|---|---|
| Lot Features | Interior Lot |
| Total Parking | 2 |
| Lot Size Area | 4800 |
| Foundation Details | Slab |
| Building Area Total | 1907 |
| Lot Dimensions | 4800 |
| Lot Size Acres | 0.1102 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be