Property Attributes
- MLS#155091
- TypeSingle Family
- Listing Status Active
- County60368
- CityRockport
- Area3-FM1781/FM3036 to FM1069-Wet
- NeighborhoodCopano Cove
- Zip78382
- StyleStilt (Island Style), Other
- Year Built2001
- Taxes$ 7757
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2866
- Lot Size0.1594 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Waterfront living on a premier corner lot in Rockport! This fully remodeled and well-maintained canal front property offers two separate living spaces—an upstairs 3-bedroom, 2-bath main home with open-concept layout, modern finishes, and water views, plus a 2-bedroom, 1-bath lower-level suite ideal for guests, multigenerational living, or rental income. The updated kitchen features quartz countertops, custom cabinetry, stainless steel appliances, and a large island opening to the living and dining areas. Light-filled interiors and thoughtful custom design create a comfortable coastal feel throughout. Enjoy outdoor living with an expansive decks, covered patio, and direct canal access. Main suite with super sized shower & tub, duo sink and custom closet space, split from the other 2 guest bedrooms. Private boat launch, dock space, and quick access to Salt Lake and Copano Bay make this a boater's dream. Oversized metal boat/workshop/garage offers a lot of room for boats, RV, and equipment—rare for waterfront homes. Large lot with space for a pool or additional outdoor entertaining. Outside city limits but minutes to Rockport Beach, downtown, dining, and the Arts District. Ideal for full-time living, second home, or investment.
| Price History | |
|---|---|
| 4/18/2026 | Listed $950,000 |
| 7/3/2026 | 5$899,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Free-Standing Electric Range,Disposal,Microwave,Refrigerator,Ice Maker,Vented Exhaust Fan |
| Patio/Porch Features | Covered,Front/Rear Porch,Uncovered Patio/Deck |
| Architectural Style | Stilt (Island Style),Other |
| Construction Materials | HardiPlank Type |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Seawall,Canal Front,Waterfront,Waterfront Community,Boat Launch-Private |
| Community Features | RV / Boat Storage,Other |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Copano Cove |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Rattlesnake point road to Copano Cove road. Left at stop sign onto Copano Cove road. Right on quail, house on corner. |
| City | Rockport |
| High School District | ROCKPORT-FULTON ISD |
| Zoning Description | R |
| MLS Area | 3-FM1781/FM3036 to FM1069-Wet |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6943.5582 |
| Carport Y/N | false |
| Tax Annual Amount | 7757.31 |
| Virtual Tour | https://tour.usamls.net/101-Quail-Dr-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | ROCKPORT-FULTON ISD |
| Elementary School District | ROCKPORT-FULTON ISD |
| Legal Description | Copano Cove Unit 7, Lot 22 & 23 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Wall |
|---|---|
| Flooring | Concrete,Vinyl,Other |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades |
| Fireplace Y/N | false |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,In Bathroom,Inside,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | App District |
| Kitchen Features | 2 Kitchens,Breakfast Area,Countertops Solid Surface,Stone Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Full Bath,Separate Shower,Separate Tub |
| Living Room Features | 2+ Areas/Rooms,Ceiling Fan(s) |
| Dining Room Features | Kitchen/Dining,Living/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Split Bedrooms,Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Full |
| Parking Features | Four +,Detached,Other |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6943.5582 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2866 |
| Lot Size Acres | 0.1594 |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be