Property Attributes
- MLS#155579
- TypeSingle Family
- Listing Status Active
- County16666
- CityRockport
- Area3-FM1781/FM3036 to FM1069-Dry
- NeighborhoodCopano Heights
- Zip78382
- StyleShort Piling
- Year Built1998
- Taxes$ 720
- Price$ 175,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage414
- Lot Size0.2205 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Escape to your own coastal retreat in the heart of Rockport! Situated on a beautifully maintained 0.2205-acre fully fenced lot overlooking a peaceful pond, this charming 1-bedroom, 1-bath tiny home is the perfect weekend getaway, vacation rental, or full-time coastal escape. Thoughtfully decorated with a relaxing coastal flair, this move-in-ready property is being sold fully furnished, making it ready to enjoy from day one. Start your mornings with coffee or unwind in the evenings on the spacious screened-in patio while taking in the tranquil pond views. Need extra space for guests? A separate guest cottage offers two twin beds and air conditioning, providing a comfortable retreat for family and friends. The property also includes a storage shed, covered carport parking, and an additional RV hookup, giving you plenty of room for visitors or your own RV. Located just minutes from Rockport Beach, world-class fishing, boating, waterfront restaurants, shopping, and all the charm that Rockport has to offer, this unique property combines convenience, comfort, and coastal living. Whether you're looking for a personal getaway, an investment opportunity, or a place to call home, this one-of-a-kind property is ready to welcome you.
| Price History | |
|---|---|
| 7/3/2026 | Listed $175,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Range,Freezer,Microwave,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck/Patio Off Master,Covered,Front/Rear Porch,Uncovered Patio/Deck |
| Architectural Style | Short Piling |
| Construction Materials | Vinyl Siding |
| Pets Allowed | No |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Waterfront |
| Community Features | None |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Copano Heights |
| Garage Y/N | true |
| Other Structures | Outbuilding,Residence,Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM BYPASS 35 TAKE MARKET ST TO R ON FM 1781 TO R ON COPANO HEIGHTS TO L ON CORAL DR TO R ON CATALINA HOUSE ON RIGHT. |
| City | Rockport |
| High School District | ACISD |
| Zoning Description | R |
| MLS Area | 3-FM1781/FM3036 to FM1069-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9604.98 |
| Carport Y/N | true |
| Tax Annual Amount | 720 |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://tour.usamls.net/214-Catalina-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Other |
| Middle/Junior School District | ACISD |
| Elementary School District | ACISD |
| Legal Description | COPANO HEIGHTS UNIT 1, LOT 159 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Drapes/Curtains |
| Fireplace Y/N | false |
| Laundry Features | Washer Connection,Inside |
| Total Bedrooms | 1 |
| LivingAreaSource | App District |
| Kitchen Features | Breakfast Area,Country,Pantry |
| Total Baths | 1 |
| Living Room Features | 1 Area/Room,Ceiling Fan(s) |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s) |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Fencing | Chain Link,Full,Wood |
| Parking Features | Two,Detached Carport |
| Lot Features | Interior Lot,Wooded |
| Total Parking | 2 |
| Lot Size Area | 9604.98 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 414 |
| Lot Size Acres | 0.2205 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be