Property Attributes
- MLS#155752
- TypeSingle Family
- Listing Status Active
- County8817743
- CityFulton
- Area2-Bay N,E,W to FM3036 -S Dry
- NeighborhoodLighthouse Cove
- Zip78358
- StyleTraditional
- Year Built2015
- Taxes$ 5174
- Price$ 383,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.1948 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Welcome to this charming and cozy 3-bedroom, 2 bath home in the desirable Lighthouse Cove community. Offering approximately 1800 square feet of thoughtfully designed living space, this home combines comfort, functionality and an unbeatable location. The outdoor living spaces are where this home truly shines. Relax year round on the covered patio featuring a cozy outdoor fireplace or gather with family and friends on the additional covered deck- an ideal setup for entertaining, barbecues and outdoor activities. A storage shed offers plenty of room for tools, lawn equipment or recreational gear. Situated at the end of a cul-de-sac, this property provides added privacy while remaining just minutes from shopping, restaurants, schools, marinas and all that Rockport has to offer. Best of all, there's no HOA, giving you the freedom to enjoy your property without additional restrictions or fees. Whether you're searching for a full-time residence, a weekend getaway, or an investment property, this adorable Lighthouse Cove home is ready to welcome you home.
| Price History | |
|---|---|
| 8/6/2026 | Listed $383,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Electric,Cable Available,Sewer Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Free-Standing Electric Range,Disposal,Refrigerator,Vented Exhaust Fan,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front/Rear Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lighthouse Cove |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Bus 35 N to FM 3036, left on FM3036, 1/2 mile on right turn on to Lighthouse Cove Dr, right on Beacon Ln, house is at the end on the left. |
| City | Fulton |
| High School District | Rockport ISD |
| Zoning Description | Residential |
| MLS Area | 2-Bay N,E,W to FM3036 -S Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8485 |
| Carport Y/N | false |
| Tax Annual Amount | 5174.68 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Rockport ISD |
| Elementary School District | Rockport ISD |
| Legal Description | S3485 Lighthouse Cove Subdvision Blk 1 Lot 13 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Raised Ceilings |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,Inside,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | App District |
| Kitchen Features | Breakfast Area,Countertops Composite,Eating Bar,Kitchen Island,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Full Bath,Separate Shower,Vanity |
| Living Room Features | 1 Area/Room,Ceiling Fan(s),Family Room,Vaulted Ceiling(s) |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Fencing | Full,Wood |
| Parking Features | Two,Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Dead End Street,Interior Lot,Landscaped,Wooded |
| Total Parking | 2 |
| Lot Size Area | 8485 |
| Foundation Details | Slab |
| Building Area Total | 1800 |
| Lot Dimensions | 8485 |
| Lot Size Acres | 0.1948 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be